Workshop Complex Cesarean Section & Placenta Accreta Spectrum
Time | Topics |
DAY 1 | |
07.00 – 08.15 | Registration |
08.15 – 08.30 | Opening |
08.30 – 08.50 | Exploding of Cesarean section and New Classification of Cesarean section |
08.50 – 09.10 | Applied anatomy in obstetrics |
09.10 – 09.30 | Identifying scar Dehiscence and the complication |
09.30 – 09.50 | Prediction of successful of Trial of Labor after Cesarean Section |
09.50 – 10.00 | Discussion |
10.00 – 10.20 | Sonoanatomy and prediction of complex cesarean delivery |
10.20 – 10.40 | Antepartum hemorrhage update |
10.40 – 11.00 | New in Postpartum Hemorrhage (diagnosis, classification, drugs, algorithm, and non-surgical treatment) |
11.00 – 11.20 | Surgical management of Postpartum hemorrhage and critical situation |
11.20 – 11.30 | Discussion |
11.30 – 12.30 | Lunch and Pray |
12.30 – 13.30 | Hands on Mannequin in simulation of complex cesarean delivery |
13.30 – 14.30 | Hands on Temporary vascular control in postpartum hemorrhage before the surgery |
DAY 2 | |
08.00 – 08.20 | Standardization of Placenta Accreta Spectrum |
08.20 – 08.40 | Cesarean Scar Pregnancy |
08.40 – 09.00 | Ultrasound screening of Placenta Accreta Spectrum |
09.00 – 09.20 | New role of transvaginal ultrasound in Placenta Accreta Spectrum |
09.20 – 10.00 | Can Ultrasound in labor reduce the risk for cesarean section? |
10.00 – 10.10 | Discussion |
10.10 – 10.30 | Surgical staging of complex cesarean delivery |
10.30 – 10.50 | Hysterectomy in various situation in PPH and placenta accreta spectrum |
10.50 – 11.10 | Postoperative care in cesarean section and Postpartum Hemorrhage |
11.10 – 11.30 | Issue in prenatal and intranatal Uterine scar repair |
11.30 – 11.40 | discussion |
11.40 – 12.40 | Lunch and pray |
12.40 – 13.40 | Ultrasound in High risk Placenta Accreta Spectrum |
13.40 – 14.40 | one step conservative surgery |